maxphotonics fiber laser source 500w 800w 1000w 1500w
Product Parameters
| Parameter | Unit | Data | Data | Data | Data | Data |
| Type | MFSC-200 | MFSC-300L | MFSC-500 | MFSC-800 | MFSC-1000 | |
| Operation mode | CW | CW | CW | CW | CW | |
| Central wavelength | nm | 1080±4 | 1080±4 | 1080±4 | 1080±4 | 1080±4 |
| Polarization | Random | Random | Random | Random | Random | |
| Output power | w | 200 | 250 | 500 | 800 | 1000 |
| Laser power stability | % | ≤2 | ≤2 | ≤3 | ≤3 | ≤3 |
| Power tunable range | % | 10~100 | 10~100 | 10~100 | 10~100 | 10~100 |
| Operation voltage | VAC | 220 | 220 | 220 | 220 | 220 |
| Power consumption | w | <1.2 | <1.5 | <2.0 | <3.0 | <4.0 |
| Fiber length | m | 2-10 | 2-10 | 10-15 | 10-15 | 10-15 |
| Weight | kg | 35 | 50 | 55 | 60 | 65 |
| Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| MFSC-500W | Maxphotonics Single-mode CW Fiber Laser 500W | |
| MFSC-800W | Maxphotonics Single-mode CW Fiber Laser 800W | |
| MFSC-1000W | Maxphotonics Single-mode CW Fiber Laser 1000W |
| ITEMS | FUNfrontCTION DESCRIPTION |
| (OFF ON) Key Switch | Power switch of laser |
| (Emergency stop) | Emergency stop |
| Emergency Stop Switch | |
| (Start) Start Switch | Start laser (on-off signal of hardware) |
| ALARM | Abnormal situation light of laser |
| ACTIVE | Normal situation light of laser |
| POWER | Power light of laser |
back
| ITEMS | FUNCTION DESCRIPTION |
| CTRL | External control connector |
| RS232 | RS232 connector |
| AC220 | 220VAC power input |
| POWER | Leakage protection switch |
| WATER OUT | Water cooling output port |
| WATER IN | Water cooling input port |
Optical Output Head (QBH head)
Optical Characteristic Parameters
| No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
| 1 | Operation mode | CW/Modulated | ||||
| 2 | Polarization | Random | ||||
| Output power 500W | 100%CW | 500 | ||||
| 3 | W | |||||
| Output power 800W | 100%CW | 800 | ||||
| Output power 1000W | 100%CW | 1000 | ||||
| 4 | Tuning range of output | 10 | 100 | % | ||
| power | ||||||
| 5 | Emission wavelength | 100%CW | 1070 | 1080 | 1090 | nm |
| 6 | Spectrum width(3dB) | 100%CW | 3 | 4 | nm | |
| 7 | Short-term power instability | 100%CW>1h | 1 | 3 | % | |
| 8 | Long-term power instability | 100%CW>24h | 3 | 5 | % | |
| 100%CW | 1.3 | |||||
| (20u-QBH) | ||||||
| 9 | Beam quality M² | |||||
| 100%CW | 2.8 | |||||
| (50u-QBH) | ||||||
| 10 | Laser switching ON time | 10% → 90%Output | 50 | 80 | μs | |
| 11 | Laser switching OFF time | 90% → 10%Output | 30 | 50 | μs | |
| 12 | Modulation rate | 100%Output | 20 | 50 | KHz | |
| 13 | Red guide laser power | 100%Output | 150 | μW | ||
| Feeding fiber cable | MFSC-500W | 12 | m | |||
| 14 | MFSC-800W | 15 | m | |||
| length | ||||||
| MFSC-1000W | 15 | m | ||||
| 15 | Feeding fiber core size | 50(25、30、100 optional) | μm | |||
| 16 | Feeding fiber cable | 200 | mm | |||
| bending radius | ||||||
| 17 | Output form | Standard QBH(LOC) | ||||
General Characteristic Parameters
| No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
| 1 | Operating voltage | 180 | 220 | 240 | VAC | |
| Nominal power | ||||||
| consumption | 100%Output | 2 | KW | |||
| MFSC-500W | ||||||
| Nominal power | ||||||
| 2 | consumption | 100%Output | 3.2 | KW | ||
| MFSC-800W | ||||||
| Nominal power | ||||||
| consumption | 100%Output | 4 | KW | |||
| MFSC-1000W | ||||||
| 3 | Operating ambient | 10 | 40 | ℃ | ||
| temperature | ||||||
| 4 | Operating ambient | 10 | 85 | % | ||
| relative humidity | ||||||
| 5 | Cooling method | Water-cooling | ||||
| 6 | Storage temperature | -10 | 60 | ℃ | ||
| 7 | Dimensions | 750*483*169 | mm | |||
| 8 | Weight | 65 | kg | |||
Water Cooling Condition
| Maxphotonics Version | |||||||
| SN. | Characteristics | Laser Model | Min. | Typ. | Max. | Unit | |
| 1 | Method | Water Cooling | |||||
| Water | 300W-1500W | 26 | 28 | ||||
| 2 | Temperature | ℃ | |||||
| 2500W-6000W | 25 | 26 | |||||
| for laser | |||||||
| 300W /500W | 10 | ||||||
| Flow Rate | 12 | ||||||
| Water Flow | |||||||
| 1500W | 15 | ||||||
| 3 | Rate for laser | L/min | |||||
| 2500W | 30 | ||||||
| cooling | |||||||
| 4000W | 42 | ||||||
| 6000W | 65 | ||||||
| 300W /500W | 21 | |||||
| 800W/1000W | 30 | |||||
| 4 | Minimum head | 1500W | 38 | m | ||
| of delivery | 2500W | 45 | ||||
| 4000W | 45 | |||||
| 6000W | 53 | |||||
| 300W /500W | 2 | |||||
| 800W/1000W | 2.5 | |||||
| Refrigerating | /500W800W/1000W | |||||
| 5 | capacity | 1500W | 3 | HP | ||
| of cooling | ||||||
| 2500W | 4 | |||||
| machine | ||||||
| 4000W | 5 | |||||
| 6000W | 8 | |||||
| Environment | Maximum relative humidity | ||||||||||
| Tem. | |||||||||||
| 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 95% | ||
| 10℃ | -20 | -11.9 | -6.8 | -3.0 | 0.6 | 2.6 | 4.8 | 7.6 | 8.4 | 9.2 | |
| 15℃ | -16.4 | -7.9 | -2.4 | 1.5 | 4.7 | 7.3 | 9.6 | 11.6 | 13.4 | 14.2 | |
| 20℃ | -12.5 | -3.7 | 1.9 | 6.0 | 9.25 | 12.0 | 14.4 | 16.4 | 18.3 | 19.2 | |
| 25℃ | -8.7 | 0.5 | 6.2 | 10.5 | 13.8 | 16.7 | 19.1 | 21.3 | 23.2 | 24.1 | |
| 30℃ | -5.0 | 4.6 | 10.5 | 15.0 | 18.4 | 21.4 | 23.9 | 26.2 | 28.2 | 29.1 | |
| 40℃ | 2.6 | 12.7 | 19.1 | 23.8 | 27.6 | 30.7 | 33.5 | 35.9 | 38.0 | 39.0 | |
| 50℃ | 10.0 | 20.8 | 27.6 | 32.6 | 36.7 | 40.0 | 43.0 | 45.6 | 47.9 | 49.0 | |
| Operation Temperature Range | |||||||||||
Dew Point
Packing List
| Names of fittings | Description | Unit | Quantity |
| Fiber Laser | MFSC(500W-1000W) | Piece | 1 |
| 220VAC power wire | 3 M | Piece | 1 |
| External signal wire | 3.5 M | Piece | 1 |
| RS232 signal wire | Shielded RS232 cable with | Piece | 1 |
| Female head on both ends | |||
| Power Keys | Piece | 2 | |
| USB disk | 16 G | Piece | 1 |
| Lens cleaning paper | Piece | 4 | |
| Sample of QBH water pipe | Ф6x4mm | Piece | 1 |
| Sample of water pipe of | Ф12x10mm | Piece | 1 |
| laser | |||
| Manual | MFSC User Manual | Piece | 1 |
| Qualified Report | MFSC Testing Report | Piece | 1 |
CTRL Interface Definition
| CTRL | FUNCTION | ||
| INTERFACE | WIRE COLOR | REMARK | |
| PIN | DESCRIPTION | ||
| 1 | Red | Emission enable input | |
| (positive) | 24VDC high level | ||
| 2 | Red and White | Emission enable input | voltage valid |
| (negative) | |||
| 3 | Black | Modulation input | |
| (positive) | 24VDC high level | ||
| 4 | Black and | Modulation input | voltage valid |
| white | (negative) | ||
| 5 | Yellow | External laser output | 24VDC high level |
| (positive) | voltage valid (This | ||
| 6 | Black and | External laser output | function is same with |
| yellow | (negative) | auto switch START) | |
| 7 | Green | DA(0-10V) input | |
| (positive) | analog signal, control | ||
| 8 | Green and | DA(0-10V) input | output power % |
| white | (negative) | ||
| 9 | Brown | Fault output 1 | Fault output 1 and 2 off |
| when alarm on | |||
| 10 | Brown and | Fault output 2 | |
| Fault output 1 and 2 on | |||
| white | |||
| when alarm off | |||
| 11 | Blue | NC | |
| 12 | Blue and white | NC |
8-Error Listing
The fault alarm points set by the laser include:
| SN. | Message | Descripion | Trouble shooting |
| Laser internal | Operation leads to low output | ||
| Front lamp | power of laser such as low | ||
| 1 | light path | ||
| warning | modulation frequency, low peak | ||
| testing fault | |||
| power, low cutting power | |||
| For the internal overheat fault of | |||
| the laser, please check whether | |||
| Pump overheat | Overheat fault | the pre-set temperature of | |
| 2 | water-cooling machine meets | ||
| warning | of laser | ||
| the requirements; if this cause | |||
| is excluded, please contact | |||
| Maxphotonics. | |||
| For overheat fault of water cooling | |||
| Water cooling | Overheat fault | plate, please check whether the | |
| 3 | plate overheat | of water cooling | pre-set temperature of water- |
| fault | plate | cooling machine meets the | |
| requirements | |||
| The emergency | Release the emergency stop switch, | ||
| Emergency | the laser will work again after being | ||
| 4 | stop switch is | ||
| stop alarm | restarted; if this fault still exists, | ||
| pressed | |||
| please contact Maxphotonics. | |||
| Please check whether the water | |||
| 5 | Water flow error | Pipeline fault of | pressure is normal,the water |
| chiller or laser | pipeline is clear and replace the | ||
| bad water switch if need. | |||
| If ”0-10V” DA value exceeds | |||
| Overcurrent | Overcurrent | the pre-set value, the internal | |
| 6 | overcurrent fault will occur; if the | ||
| warning | fault of laser | ||
| fault is not caused by this reason, | |||
| please contact Maxphotonics. | |||
| If the laser has internal overvoltage, | |||
| please check whether the AC | |||
| 7 | Overvoltage | Overvoltage | voltage is within the range |
| warning | fault of laser | of 200~240V.If this cause | |
| is excluded,please contact | |||
| Maxphotonics. | |||
| The fault will be produced when | |||
| Install error of | QBH head is not inserted in the | ||
| 8 | QBH warning | internal part of the cutting head; | |
| QBH | |||
| if this cause is excluded, please | |||
| contact Maxphotonics. |
36 Chapter 6 Operation Guide












There are no reviews yet.