Glass tube CO2 Laser Marking Machine
| Standard
Configuration |
1) 100W Laser Tube
2) 110X110mm working table 3) Control cabinet 4) Computer 5) CW5200 water chiller 6) Beijing JCZ original controller |
| Technical specification | |||
| Type specification | CO2 100W Glass tube | ||
| Wave length of laser | 10.6μm | ||
| Laser repetition frequency | ≤25KHZ | ||
| Laser power | 100W | ||
| Marking scope | 70*70 /110*110 /200*200mm/300*300mm | ||
| Marking depth | ≤0.3mm(adjustable according to materials) | ||
| Laser Head | Scanning head | ||
| Linear Speed | ≤7000mm/s | ||
| Min.Line Width | 0.1mm | ||
| Min.Letter | 0.4mm | ||
| Repeated accuracy | ±0.01mm | ||
| Cooling ways | Water cooling | ||
| Power supply | 220V/ 50Hz/2kVA | ||
| Process Material | Various of nonmetal materials | ||
| Support format | PLT, BMP, DXF, JPG, TIF, AI etc | ||
| Package | Standard Crate for export | ||
| Standard Configuration of The Equipment | |||
|
Marking Head
|
High speed galvanometer | 1 PC | |
| Galvanometer driver card | 1 PC | ||
| Scanning lens | 1 PC | ||
| Filed lens | 1 PC | ||
| CO2 Laser | 80W laser tube | 1 PC | |
| Laser Power Supply | 1 PC | ||
| Cabinet | Control Cabinet | 1 PC | |
| Computer and control system | computer | 1 PC | |
| Marking software Ez cad | 1 PC | ||










There are no reviews yet.