Technical Data
| Model | 9060 1080 1290 1390 1490 1610 1810 |
| heads | Single head, double head, four heads |
| rails | Outside , inner side, linar |
| Laser Type | Reci , spt , yongli efr co2 laser |
| Laser Power | 60W /80W/100W/130W/150W |
| Engraving Speed | 1200mm/s |
| Cutting speed | 1200mm/s |
| Repeat Accuracy | 士 0_05mm |
| Moving System | Leadshine Step motor/ easy servo motor |
| Cooling Mode | Water-cooling and protection system cw5000 cw5200 |
| Overall Power Consumption | 3kw |
| Working Voltage | 220±10%50Hz(60Hz) |
| Operating Temperature | 0~45°C |
| Operating Humidity | 5%-95% |
| Controlling Software | Rd6442g , awc708c,ph03 |
| Graphic Supported Format | CAD,BMP,JPG,PNG,TIF,PCX’TAG,IOO,GIF,PLT Al,DXF |
| Work table | Honeycomb , blades, up down, rotary work table |
| optional | Auto feeding ,ccd |
Applicable Industry
Engraving and cutting of paper, fabric, plastic, non-woven cloth in garment and toy industries,
also inclusive of precise cutting to non-metal materials , like acrylic and MDF board in handbag,
glove, mold, advertisements, decoration, electrical appliance and plastic industries.
Applicable Materials
Wood work , paper, leather, cloth , organic glass , resin , acrylic , woolens , plastic , rubber, ceramic,
crystal, jade, bamboo and other non-metal materials.
Samples
Wood Cutting
Reflective material laser cutting machine samples
Leather Cutting
Cloth Cutting
Cloth Cutting
Die-Board Of Cutting
Leather Cutting
Cloth Cutting
















There are no reviews yet.