Q-switched Pulsed Fiber laser
Product Introduction
Max Q-switched series pulsed fiber lasers are designed based on Q-switch oscillator
and MOPFA,the average power of which includes 5w,10W,20W,30W,50W and 100W.
and the peak power could reach up to 7kw,The laser is transmitted by fiber and isolator,
and is controlled through a 25 pin interface The Q-switched Pulsed Fiber laser is suitable
for integration,and could meet the requirements of plastic marking metal marking,
engraving,coating removal,fine cutting,drilling,etc.
Product Features
Compact Universal 25pin interface
Free of maintenance
Immediate laser laser response Power efficiency over 30%
High reliability
Frequency up to 160 kHz Peak power up to 7kW
High-reflectivity material marking
Product Applications
Fine marking , fine cutting, laser drilling , laser scribing, coating removal,
laser engraving , etc.
products parameters
Parameter | Unit | Data | Data | Data | Data | Data | Data |
Type | MFP-5 | MFP-10 | MFP-20 | MFP-30 | MFP-50 | MFP-100 | |
Central wavelength | nm | 1064±4 | 1064±4 | 1064±4 | 1064±4 | 1064±4 | 1064±4 |
Polarization | Random | Random | Random | Random | Random | Random | |
Output power | w | 5 | 10 | 20 | 30 | 50 | 100 |
Single pulse energy | mJ | 0.5~0.6 | 0.5~0.6 | 0.8~1.0 | 0.8~1.0 | 0.8~1.0 | 0.8~1.0 |
Beam quality(㎡) | <1.4 | <1.4 | <1.6 | <1.8 | <2.0 | <2.0 | |
Beam diameter | MM | 6~8 | 6~8 | 6~9 | 6~9 | 6~9 | 6~9 |
Laser power stability | % | <5 | <5 | <5 | <5 | <5 | <5 |
Pulse width | ns | 80~100 | 80~120 | 80~120 | 80~140 | 80~140 | 80~160 |
Power tunable range | % | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 |
Operation voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | |
Power consumption | w | 80 | 120 | 170 | 190 | 200 | 400 |
Fiber length | m | 1.9/2.5/3 | 1.9/2.5/3 | 1.9/2.5/3 | 1.9/2.5/3 | 1.9/2.5/3 | 1.9/2.5/3 |
Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
There are no reviews yet.