Rf CO2 Laser Marking Machine
Standard
Configuration |
1) RF Domestic 30W 50w
2) 110X110marking area 3) Control cabinet 4) Computer with English 5) JCZ Ez cad controller with USB 6) Sino-galvo scanner 7) Tool Box |
Optional Part | Rotary clamp
Smoke Purifier |
CO2 Laser Marking Machine Feature | |||
1:High precision and fast speed. Marking depth is controllable optionally.
2:Wide application. It can mark most non-metals. 3:No consumption and pollution. 4:The marking lines are clear, it can withstands heavy wearing. 5:Chinese and English software are optional. The software works in Windows environment and it is compatible with many file formats, for instance, PLT, PCW, DXF, BMP and others saved by CORELDRAW, AUTOCAD, PHOTOSHOP and other softwares. Meanwhile, SHX and TTF can be imported into the software directly. |
|||
Technical specification | |||
Type specification | CO2 RF 10W 30W | ||
Wave length of laser | 10.6μm | ||
Laser repetition frequency | ≤25KHZ | ||
Laser power | RF 10W or 30W | ||
Marking scope | 70*70/110*110 /200*200mm/300*300mm | ||
Marking depth | ≤0.3mm(adjustable according to materials) | ||
Laser Head | Scanning head | ||
Linear Speed | ≤7000mm/s | ||
Min.Line Width | 0.03mm | ||
Min.Letter | 0.2mm | ||
Repeated accuracy | ±0.01mm | ||
Cooling ways | Air cooling | ||
Power supply | 220V/ 50Hz/2kVA | ||
Process Material | Various of nonmetal materials | ||
Support format | PLT, BMP, DXF, JPG, TIF, AI etc | ||
Package | Standard Crate for export | ||
Applications | leather, wood, textiles, plastics, acrylic, glass, crystal,stone, MDF, dual-color board, organic glass, paper, jade, agate, non-metals etc.
|
||
Standard Configuration of The Equipment | |||
Marking Head
|
High speed galvanometer | 1 PC | |
Galvanometer driver card | 1 PC | ||
Scanning lens | 1 PC | ||
Filed lens | 1 PC | ||
CO2 Laser | CO2 RF Laser 30W | 1 PC | |
Laser Power Supply | 1 PC | ||
Cabinet | Control Cabinet | 1 PC | |
Computer and control system | computer | 1 PC | |
Marking software Ez cad | 1 PC |
There are no reviews yet.